MSG Merchant Group EZ Merchants

Share Certificates

6 Mos. 0.20% APR / 0.20% APY Minimum Deposit $1000.00
12 Mos. 0.50% APR / 0.50% APY Minimum Deposit $500.00
18 Mos. 0.75% APR / 0.75% APY Minimum Deposit $500.00
24 Mos. 1.00% APR / 1.00% APY Minimum Deposit $500.00
36 Mos. 1.39% APR / 1.40% APY Minimum Deposit $500.00
48 Mos. 1.49% APR / 1.50% APY Minimum Deposit $500.00
60 Mos. 1.94% APR / 1.95% APY Minimum Deposit $500.00

Rates effective as of 7/21/10.  APR = Annual Percentage Rate.  APY = Annual Percentage Yield.  Certificates yields are fixed for the term of the certificate.  Rates subject to change without notice.  Maturing certificates will automatically renew for the same term at the yield in effect at maturity.  Please note early withdrawal penalty on certificates is 90 days interest.  Fees may reduce earnings on the account.  Funds insured by the NCUA up to at least $250,000.

2259582